Online Resources
Please contact the library at pwalker@victory.edu for username and password access.
| Database/Tutorial | Description |
|---|---|
| Online Card Catalog | Online Card Catalog |
| Academic Search Elite (EBSCO) | Academic institutions worldwide depend on this database as their core resource of scholarly information. It contains more than 2,100 full-text journals. More than 1,700 are peer-reviewed, full-text journals. |
| ATLA Religion Database (with ATLA Serials) |
Online collection of major religion and theology journals selected by leading religion scholars and theologians. Users can read articles or research the history of a topic as early as 1924 to the present. |
| Business Source Elite | Provides full text coverage of scholarly business, management, and economic journals and includes publications covering topics such as accounting, banking, finance, international business, marketing, sales, etc. It offers full text for over 1,000 business publications and more than 10,100 substantial company profiles from Data monitor. |
| Education Full Text | Education Full Text Full Text provides cover-to-cover indexing and abstracting of articles from 594 English-language periodicals and yearbooks as far back as 1983. |
| Health Source – Consumer Edition | This database is the richest collection of consumer health information available to libraries worldwide, providing information on many health topics including the medical sciences, food sciences and nutrition, childcare, sports medicine and general health. Health Source: Consumer Edition provides access to nearly 80 full text, consumer health magazines |
| Health Source – Nursing/Academic Edition | This database provides nearly 550 scholarly full text journals focusing on many medical disciplines. Health Source: Nursing/Academic Edition also features the Lexi-PAL Drug Guide, which covers 1,300 generic drug patient education sheets with more than 4,700 brand names. |
| JStor | JSTOR offers a high-quality, interdisciplinary archive to support scholarship and teaching. It includes archives of over one thousand leading academic journals across the humanities, social sciences, and sciences, as well as select monographs and other materials valuable for academic work. The entire corpus is full-text searchable, offers search term highlighting, includes high-quality images, and is interlinked by millions of citations and references. |
| MasterFILE Elite | Designed for public libraries, this database provides full-text coverage of more than 1,050 periodicals covering general reference, business, health, education, general science, multicultural issues and much more. It also contains full text for 52 reference books and an Image Collection of over 460,000 photos, maps, and flags. |
| Mergent Online | Full-text state-of-the art product provides Internet-based access to the most detailed, accurate and comprehensive global company database available. |
| Military & Government Collection | Designed to offer current news pertaining to all branches of the military and governments, this database offers a thorough collection of periodicals, academic journals, and other content pertinent to the increasing needs of these sites. Over 300 journals and periodicals are full text with indexing and abstracts for more than 400 journals and periodicals. |
| eBook Collection | eBook Collection provides access to our collection of eContent, which can be digital versions of printed material such as books or journals, databases or any digital content. |
| Newspaper Source | Provides cover-to-cover full text for 47 nationals (U.S.) and international newspapers including USA Today, The Washington Post, The Times (London), etc. This database also contains selective full text for 390 regional (U.S.) newspapers and full-text television & radio transcripts are provided from CBS News CNN, CNN International, FOX News, NPR, etc. |
| PsycARTICLES | PsycARTICLES, from the American Psychological Association (APA), is a definitive source of full-text, peer-reviewed scholarly and scientific articles in general psychology as well as specialized, applied, clinical and theoretical research. |
| PsycINFO | PsycINFO, from the American Psychological Association (APA), is an abstract database that provides systematic coverage of the psychological literature from the 1800s to the present. PsycINFO contains bibliographic citations, abstracts, cited references, and descriptive information to help you find what you need across a wide variety of scholarly publications in the behavioral and social sciences. |
| Regional Business News | With daily updates, this database provides comprehensive full text for regional US and Canadian business publications (including titles from Crain Communications). Regional Business News has full-text for more than 80 sources. |
| Teacher Reference Center
|
Teacher Reference Center provides indexing and abstracts for 280 periodicals. In addition, 96% of journals indexed in the database are peer-reviewed. Topics include: Assessment, Best Practices, Continuing Education, Current Pedagogical Research, Curriculum Development, Elementary Education, Higher Education, Instructional Media, Language Arts, Literacy Standards, School Administration, Science & Mathematics, and Teacher Education. |
| Tennessee Electronic Library (only available off campus to Tennessee residents) | Tel includes access to Gale databases including, Academic One File, Informe (Spanish language), Business & Company ASAP, Health Reference Center-Academic, and Literature Resource Center (literary criticism); Ebsco’s Point of View Reference Center providing full-text sources providing information on multiple sides of a current issues; Newsbank’s Tennessee Newspaper Collection which includes full-text coverage of The Commerical Appeal, Chattanooga Times-Free Press, Knoxville News-Sentinel, and The Tennesseean; and LearningExpressLibrary offering practice tests and tutorial course series to help patrons succeed on academic and licensing tests. |